Wiki › Fish
Fish
Every fish and where it bites. Cast with the rod, wait for the bite, then keep the fish inside the catch bar. Some bite past midnight (until 2:00 am), but you collapse at 1:00 am if you're still up.
| Fish | Where | Time | Season | Difficulty | Sells for | |
|---|---|---|---|---|---|---|
Glass Shrimp | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 0 | 60 bm | Trap |
Vent Shrimp | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 20 | 70 bm | |
Tubeworm | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 25 | 60 bm | |
Blind Cavefish | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 40 | 90 bm | |
Cave Olm | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 45 | 210 bm | |
Magma Crab | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 55 | 220 bm | |
Glass Squid | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 60 | 300 bm | |
Glowworm Eel | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 65 | 180 bm | |
Abyssal Angler | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 75 | 380 bm | |
Magma Eel | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 80 | 500 bm | |
Magma Coelacanth | Deep Cavern pools | 12:00 am-2:00 am | All seasons | 95 | 2,800 bm | Legendary |
Brine Oyster | Dust Flats brine pools | 12:00 am-2:00 am | All seasons | 0 | 90 bm | Trap |
Razor Clam | Dust Flats brine pools | 12:00 am-2:00 am | All seasons | 0 | 75 bm | Trap |
Brine Starfish | Dust Flats brine pools | 12:00 am-2:00 am | All seasons | 0 | 110 bm | Trap |
Dust Crab | Dust Flats brine pools | 12:00 am-2:00 am | All seasons | 0 | 90 bm | Trap |
Salt Snail | Dust Flats brine pools | 12:00 am-2:00 am | All seasons | 0 | 55 bm | Trap |
Brine Shrimp | Dust Flats brine pools | 6:00 am-2:00 am | All seasons | 10 | 40 bm | |
Salt Clam | Dust Flats brine pools | 6:00 am-2:00 am | All seasons | 10 | 45 bm | |
Brine Snail | Dust Flats brine pools | 6:00 am-2:00 am | All seasons | 12 | 25 bm | |
Rust Shrimp | Dust Flats brine pools | 6:00 am-2:00 am | All seasons | 12 | 25 bm | |
Sea Cucumber | Dust Flats brine pools | 6:00 am-2:00 am | All seasons | 20 | 70 bm | |
Crater Urchin | Dust Flats brine pools | 6:00 am-2:00 am | Thaw, High Sun | 25 | 110 bm | |
Brine Jelly | Dust Flats brine pools | 12:00 pm-2:00 am | High Sun | 30 | 90 bm | |
Salt Lamprey | Dust Flats brine pools | 12:00 pm-2:00 am | Dust, Deep Cold | 45 | 80 bm | |
Rust Ray | Dust Flats brine pools | 9:00 am-5:00 pm | High Sun, Dust | 50 | 95 bm | |
Brine Octopus | Dust Flats brine pools | 6:00 pm-2:00 am | Dust | 70 | 450 bm | |
Perchlorate Puffer | Dust Flats brine pools | 5:00 pm-2:00 am | All seasons | 75 | 300 bm | |
Brine Kraken | Dust Flats brine pools | 6:00 pm-2:00 am | Dust | 94 | 2,500 bm | Legendary |
Guppy | Dome aquaponics ponds | 6:00 am-10:00 pm | All seasons | 10 | 20 bm | |
Goldfish | Dome aquaponics ponds | 6:00 am-10:00 pm | All seasons | 15 | 35 bm | |
Dome Tilapia | Dome aquaponics ponds | 6:00 am-10:00 pm | All seasons | 20 | 40 bm | |
Dome Prawn | Dome aquaponics ponds | 6:00 am-2:00 am | All seasons | 20 | 55 bm | |
Angelfish | Dome aquaponics ponds | 8:00 am-8:00 pm | High Sun, Dust | 30 | 90 bm | |
Dome Carp | Dome aquaponics ponds | 6:00 am-10:00 pm | High Sun, Dust | 40 | 75 bm | |
Koi | Dome aquaponics ponds | 6:00 am-10:00 pm | Thaw, High Sun | 45 | 160 bm | |
Phobos Pike | Dome aquaponics ponds | 8:00 pm-2:00 am | High Sun | 85 | 650 bm | Legendary |
Arapaima | Dome aquaponics ponds | 8:00 pm-2:00 am | High Sun | 85 | 700 bm | |
Glimmer Tetra | Glow Caves pools | 6:00 am-2:00 am | All seasons | 30 | 120 bm | |
Moon Jelly | Glow Caves pools | 12:00 am-2:00 am | All seasons | 50 | 260 bm | |
Lantern Eel | Glow Caves pools | 6:00 pm-2:00 am | All seasons | 65 | 380 bm | |
Frost Minnow | Ridge lake (through the ice) | 6:00 am-8:00 pm | All seasons | 15 | 20 bm | |
Ice Krill | Ridge lake (through the ice) | 6:00 pm-2:00 am | Deep Cold, Thaw | 15 | 30 bm | |
Polar Sculpin | Ridge lake (through the ice) | 6:00 am-2:00 am | All seasons | 25 | 50 bm | |
Ice Crab | Ridge lake (through the ice) | 6:00 am-2:00 am | All seasons | 30 | 70 bm | |
Ice Cod | Ridge lake (through the ice) | 6:00 am-2:00 am | Dust, Deep Cold | 30 | 60 bm | |
Rimefin | Ridge lake (through the ice) | 6:00 am-12:00 pm | Thaw, Deep Cold | 35 | 55 bm | |
Ice Jelly | Ridge lake (through the ice) | 6:00 pm-2:00 am | Deep Cold | 35 | 120 bm | |
Arctic Char | Ridge lake (through the ice) | 6:00 am-6:00 pm | Thaw, Deep Cold | 40 | 85 bm | |
Snow Crab | Ridge lake (through the ice) | 6:00 am-2:00 am | Deep Cold | 45 | 140 bm | |
Glacier Eel | Ridge lake (through the ice) | 6:00 pm-2:00 am | Deep Cold | 55 | 110 bm | |
Hesperian Pike | Ridge lake (through the ice) | 6:00 am-2:00 am | Deep Cold | 90 | 800 bm | Legendary |
Rust Crayfish | Dome Town reservoir | 12:00 am-2:00 am | All seasons | 0 | 75 bm | Trap |
Glass Mussel | Dome Town reservoir | 12:00 am-2:00 am | All seasons | 0 | 60 bm | Trap |
Rock Lobster | Dome Town reservoir | 12:00 am-2:00 am | All seasons | 0 | 180 bm | Trap |
Crayfish | Dome Town reservoir | 6:00 am-2:00 am | All seasons | 15 | 50 bm | |
Sunfish | Dome Town reservoir | 9:00 am-5:00 pm | High Sun | 20 | 30 bm | |
Silver Shiner | Dome Town reservoir | 6:00 am-8:00 pm | All seasons | 20 | 30 bm | |
Perch | Dome Town reservoir | 6:00 am-2:00 am | All seasons | 25 | 40 bm | |
Rainbow Trout | Dome Town reservoir | 6:00 am-7:00 pm | Thaw, Deep Cold | 35 | 65 bm | |
Walleye | Dome Town reservoir | 5:00 pm-2:00 am | Dust, Deep Cold | 45 | 105 bm | |
Largemouth Bass | Dome Town reservoir | 6:00 am-7:00 pm | Thaw, High Sun | 50 | 100 bm | |
Catfish | Dome Town reservoir | 6:00 pm-2:00 am | High Sun, Dust | 55 | 150 bm | |
Sturgeon | Dome Town reservoir | 6:00 am-2:00 am | Dust, Deep Cold | 80 | 400 bm | |
Ares Leviathan | Dome Town reservoir | 12:00 am-4:00 am | Dust | 98 | 3,000 bm | Legendary |
Spore Puffer | The Root | 12:00 am-2:00 am | All seasons | 40 | 130 bm | |
Lantern Fish | The Root | 12:00 am-2:00 am | All seasons | 45 | 150 bm | |
Mycel Eel | The Root | 12:00 am-2:00 am | All seasons | 55 | 190 bm | |
Spore Leviathan | The Root | 12:00 am-2:00 am | All seasons | 96 | 3,000 bm | Legendary |
Giant Isopod | The Station | 12:00 am-2:00 am | All seasons | 0 | 260 bm | Trap |
Relic Crab | The Station | 12:00 am-2:00 am | All seasons | 50 | 260 bm | |
Dumbo Octopus | The Station | 12:00 am-2:00 am | All seasons | 50 | 320 bm | |
Gulper Eel | The Station | 12:00 am-2:00 am | All seasons | 60 | 280 bm | |
Ancient Gar | The Station | 12:00 am-2:00 am | All seasons | 70 | 420 bm | |
Vampire Squid | The Station | 12:00 am-2:00 am | All seasons | 70 | 400 bm | |
Waykeeper | The Station | 12:00 am-2:00 am | All seasons | 97 | 3,500 bm | Legendary |
Hermit Crab | The Wellspring | 12:00 am-2:00 am | All seasons | 0 | 120 bm | Trap |
Giant Clam | The Wellspring | 12:00 am-2:00 am | All seasons | 0 | 300 bm | Trap |
Pearl Oyster | The Wellspring | 12:00 am-2:00 am | All seasons | 0 | 650 bm | Trap |
Dusk Minnow | The Wellspring | 5:00 pm-2:00 am | All seasons | 15 | 45 bm | |
Glimmerfin | The Wellspring | 6:00 am-2:00 am | All seasons | 30 | 80 bm | |
Moss Carp | The Wellspring | 6:00 am-10:00 pm | Thaw, High Sun | 35 | 95 bm | |
Seahorse | The Wellspring | 6:00 am-8:00 pm | Thaw, High Sun | 40 | 160 bm | |
Cuttlefish | The Wellspring | 5:00 pm-2:00 am | Dust, Deep Cold | 55 | 240 bm | |
Spring Eel | The Wellspring | 6:00 pm-2:00 am | Dust, Deep Cold | 60 | 210 bm | |
Nautilus | The Wellspring | 12:00 am-2:00 am | All seasons | 65 | 360 bm | |
Crystal Koi | The Wellspring | 6:00 am-10:00 pm | Thaw | 80 | 900 bm | Legendary |
Glass Shrimp
Vent Shrimp
Tubeworm
Blind Cavefish
Cave Olm
Magma Crab
Glass Squid
Glowworm Eel
Abyssal Angler
Magma Eel
Magma Coelacanth
Brine Oyster
Razor Clam
Brine Starfish
Dust Crab
Salt Snail
Brine Shrimp
Salt Clam
Brine Snail
Rust Shrimp
Sea Cucumber
Crater Urchin
Brine Jelly
Salt Lamprey
Rust Ray
Brine Octopus
Perchlorate Puffer
Brine Kraken
Guppy
Goldfish
Dome Tilapia
Dome Prawn
Angelfish
Dome Carp
Koi
Phobos Pike
Arapaima
Glimmer Tetra
Moon Jelly
Lantern Eel
Frost Minnow
Ice Krill
Polar Sculpin
Ice Crab
Ice Cod
Rimefin
Ice Jelly
Arctic Char
Snow Crab
Glacier Eel
Hesperian Pike
Rust Crayfish
Glass Mussel
Rock Lobster
Crayfish
Sunfish
Silver Shiner
Perch
Rainbow Trout
Walleye
Largemouth Bass
Catfish
Sturgeon
Ares Leviathan
Spore Puffer
Lantern Fish
Mycel Eel
Spore Leviathan
Giant Isopod
Relic Crab
Dumbo Octopus
Gulper Eel
Ancient Gar
Vampire Squid
Waykeeper
Hermit Crab
Giant Clam
Pearl Oyster
Dusk Minnow
Glimmerfin
Moss Carp
Seahorse
Cuttlefish
Spring Eel
Nautilus
Crystal Koi